[Services]
Services
The purpose of CERI is to conduct research and investigations related to construction engineering and technology, provide research grants in these fields, and contribute to their academic development. Additionally, the institute aims to support the creation of safe and secure cities and regions through the following activities:
1. |
Research and Development in Construction Engineering and Technology | Staff members and researchers autonomously select and pursue their research topics, focusing on technological development related to construction engineering. For topics with submitted research grant applications, partial funding is provided following a thorough review. |
2. |
Research Grants for the Department of Construction Engineering and Construction Technology at Kobe University | Grants are provided to support research and travel expenses for international conferences for young faculty members and doctoral students in the construction field at Kobe University. |
3. |
Publication of Literature and Dissemination of Knowledge Related to Construction Engineering and Technology | Conduct research and investigations, collect and compile research materials, and present findings at academic conferences. Additionally, publish and distribute a collection of research papers to relevant parties. |
4. |
Contract Research and Investigations Related to Construction Engineering and Technology |
Engage in contracting or commissioning of research, prototype development, testing, certification, production, investigation, and guidance in collaboration with public institutions and private companies. |
Research grants
CERI provides grants for research and technology development
in construction engineering, as well as support for research at Kobe University in this field. We will notify you about recruitment opportunities as appropriate.
- General Grants for Research
Grants are available for research and technology development related to construction engineering for staff and researchers. - Support Grants for Young Researchers
Subsidies are provided for research expenses and overseas travel expenses to international conferences for young faculty members and doctoral students.
CERI lecture
CERI hosts annual lectures featuring staff and guest lecturers on topics related to our research fields and current social issues. The content of these lectures includes:
Year | Title | Lecturers |
---|---|---|
2023 |
Application of optimization problems under uncertainty to planning theory | Shunsuke SEGI Associate Professor, Kobe University |
The study on loading experiments involving ground reaction forces acting on buried pipes |
Yasuko KUWATA Professor, Kobe University |
|
Disaster prevention measures at Kobe Port | Noritaka HASEGAWA Director of Port Authority, Kobe City |
|
2022 |
Effect of suction on the mechanical behavior of unsaturated soils |
Shoji KATO Associate Professor, Kobe University |
Heavy rain disasters and precipitation systems | Yoshiyuki KAJIKAWA Professor, RCUSS at Kobe University |
|
Preparation for the Nankai Trough Earthquake in Hyogo Prefecture: Application to disaster prevention and environmental issues | Yohei HATTORI Vice Governor, Hyogo Prefecture |
|
2021 | COVID-19 and civil engineering | Atsushi KOIKE Dean of the graduate school of Engineering, Kobe University |
Application of FRP materials to civil engineering structures | Kunitaro HASHIMOTO Associate Professor, Kobe University |
|
Modeling of Seepage Flow in Slopes: Application to Disaster Prevention and Environmental Issues | Masahiko SAITO Associate Professor, Kobe University |
|
2020 | Canceled due to COVID-19 | |
2019 | Geological disposal of radioactive waste | Shinya TACHIBANA Lecturer, RCUSS at Kobe University |
Development History and Advancements in Image Analysis-Based Flow Velocity Measurement Methods Using River Monitoring Cameras and Drones | Ichiro FUJITA Professor, Kobe University |
|
Challenges in Advanced Road Services | Hidesada KANAJI Fellow, Hanshin Expressway |
|
2018 | A plan to build social infrastructure that supports regional revitalization in Hyogo Prefecture | Koji HAMA Director of land development departs., Hyogo Prefecture |
Present and Future of Urban Infrastructure Development in Kobe City | Hiroaki YUI Director of Kobe city Construction Bureau |
|
A Plan for Town Development in High-Color Kobe | Kaoru KOSHIRO Researcher, FCUS Research Unit at Kobe University |
|
2017 | Addressing Urban Issues Using Spatial Big Data | Hajime SEYA Associate Professor, Kobe University |
Mutual Interference Between Waves/Currents and Aquatic Organisms, and Blue Carbon Research | Keisuke NAKAYAMA Professor, Kobe University |
|
Initiatives at the Port of Kobe to Celebrate Its 150th Anniversary | Ichiro NISHIMURA Technical Director, Port Directorate of Kobe city |
|
2016 | Regional Transportation in the Near Future: A System Supporting Mutual Transportation Through Carpooling | Hirofumi YOTSUTSUJI Professor Emeritus, Kobe University |
Reconnaissance Report on Ground Damage Caused by the 2016 Kumamoto Earthquake | Takashi OKIMURA(Staff of CERI) Professor Emeritus, Kobe University |
|
About Kobe's Past Projects and Future Plans | Kiyofuyu SUENAGA Kobe city construction Bureau Director |
|
2015 | Prediction of landslides caused by heavy rain | Tomohide TAKEYAMA Associate Professor, Kobe University |
How is design seismic motion evaluated? | Takashi NAGAO Professor, Kobe University |
|
Initiatives to Strengthen the Sanyo Shinkansen Line as It Celebrates Its 40th Anniversary | Yoshifumi MATSUDA Technical Director, West JR Company |
|
2014 | Methane hydrate focused on both energy and global environment | Satsuki KATAOKA Associate Professor, Kobe University |
On Site Visualization: Exploring New Forms of Monitoring | Shinichi AKUTAGAWA Professor, Kobe University |
|
Urban Earthquake Damage Estimation Using High Performance Computing | Muneo HORI Professor, ERI at University of Tokyo |
|
2013 | Collaboration Between Hydrology and Meteorology: Estimation of Maximum Possible Floods and Ensemble Flood Forecasting | Kenichiro KOBAYASHI Associate Professor, RCUSS at Kobe University |
Social Decision-making and Infrastructure Management | Atsushi KOIKE Professor, Kobe University |
|
Efforts to Improve Infrastructure Management in Hyogo Prefecture | Shiro HAMADA Director of Prefectural Land Devel. Department, Hyogo Prefecture |
|
2012 | Cities as Complex Systems | Toshimori OTAZAWA Associate Professor, Kobe University |
Monitor by Radio Waves! Heavy Rain Disaster | Satoru OISHI Professor, RCUSS at Kobe University |
|
Current state of Kobe city development | Motohiro IZAWA Technical advisor, Kobe Urban Devel. Corporation |
|
2011 | New Wave-Current Interaction Theory and Its Applications | Yusuke UCHIYAMA Associate Professor, Kobe University |
Regional Public Transportation as Social Infrastructure | Hideyuki KITA Professor, Kobe University |
|
Damage from the 2011 Pacific Coast of Tohoku Earthquake and Tsunami: Reconstruction of the Tohoku region | Shunichi KOSHIMURA Associate Professor, Tohoku Univ |
|
2010 | "Compaction" in Soil Mechanics | Katsuyuki KAWAI Associate Professor, RCUSS at Kobe University |
Dynamic Simulation of Environmental Flows: 12 Years of Progress |
Akihiko NAKAYAMA Professor, Kobe University |
|
Current Status of Research and Development in Soil Solidification by Microorganisms | Satoru KAWASAKI Assoc. Professor, Hokkaido University |
|
2009 | Analysis of Traffic Flow in Dynamic Networks | Takamasa IRYO Assistant professor, Kobe University |
Importance of In-Situ Investigations and Laboratory Experiments in Geotechnical Engineering |
Satoru SHIBUYA Professor, Kobe University |
|
Hanshin Expressway and Kansai Road Network | Takaaki NANBU Exec. Director, Hanshin Expressway Company |
|
2008 | The History and Future of Kobe | Yoichi ISHII Deputy Mayor, Kobe City |
The Environmental Characteristics and History of the Kobe Rokko Region | Makoto TANABE Professor, Sonoda Women's University |
|
2007 | Earthquake Countermeasures for Lifelines with a Focus on Business Continuity | Yasuko KUWATA Associate Professor, Kobe University |
Basin-Scale Monitoring of River Water Temperature and Modeling Possibilities Based on Topography and Morphology | Hitoshi MIYAMOTO Associate Professor, Kobe University |
|
What Constitutes a Safe and Secure Society? | Toshihiko HAYASHI Representative Director, Hyogo Earthquake Memorial 21st Century Research Institute |
Commissioned Research
Research contracts managed by this institute are executed in accordance with the institute's contract regulations. Staff or researchers are assigned to oversee these contracts, while administrative procedures are handled by the secretariat.